Filter categories
The filters shown depend on the available dataset. The Visualizer organizes recognized filters into these sections.
| Section | Typical content |
|---|---|
| Patient | Age at diagnosis, race, gender, ethnicity |
| Cancer Type & Primary Site | Cancer type, location, topography, histology |
| Tumor Anatomy | Tissue, mass, quadrant, laterality, body part |
| Staging & Disease Extent | Overall stage, TNM stage, lymph involvement, metastatic site and behavior |
| Pathology & Grade | Grade systems, differentiation, Gleason grade, histologic features |
| Molecular Markers & Biomarkers | Receptor status, microsatellite status, BRCA, genes and test results |
| Clinical Status | Performance status, disease course, comorbidities and qualifiers |
| Treatment & Interventions | Treatments, procedures, surgery, drug concepts and imaging devices |
Why filters can vary
A configured filter is displayed only when the current services return the corresponding class or data. Different datasets, pipelines, and DeepPhe configurations may therefore show different cards.
Some cards combine detailed source values into clinically useful parent groups. Expand a grouped value when you need its more specific children.